WOMEN'S
GRAPHIC T-SHIRT (IN/CM) |
SIZE | WIDTH | LENGTH | SLEEVE LENGTH |
XS | X | X | X | |
S | 16" / 41 cm | 26" / 66 cm | 6.5" / 17 cm | |
M | 17" / 43 cm | 27" / 69 cm | 7" / 18 cm | |
L | 18" / 46 cm | 27" / 69 cm | 7.5" / 19 cm | |
XL | 19" / 47 cm | 28" / 71 cm | 8" / 20 cm |
WOMEN'S
CROP GRAPHIC T-SHIRT (IN/CM) |
SIZE | WIDTH | LENGTH | SLEEVE LENGTH |
XS | X | X | X | |
S | 18" / 46 cm | 18" / 46 cm | 6.5" / 17 cm | |
M | 20" / 51 cm | 19" / 48 cm | 7" / 18 cm | |
L | 22" / 56 cm | 20" / 51 cm | 7.5" / 19 cm | |
XL | 24" / 61 cm | 21" / 53 cm | 8" / 20 cm |
WOMEN'S
RINGER T-SHIRT (IN/CM) |
SIZE | WIDTH | LENGTH | SLEEVE LENGTH |
XS | 18" / 46 cm | 24.5" / 62 cm | 7" / 18 cm | |
S | 19" / 47 cm | 25" / 64 cm | 7.5" / 19 cm | |
M | 20" / 51 cm | 25.5" / 65 cm | 8" / 20 cm | |
L | 21" / 52 cm | 26" / 66 cm | 8.5" / 22 cm | |
XL | 22" / 56 cm | 26" / 66 cm | 9" / 23 cm |
WOMEN'S
CROP TANK (IN/CM) |
SIZE | WIDTH | LENGTH | SLEEVE LENGTH |
XS/S
|
15" / 38 cm
|
16" / 41 cm
|
X
|
|
M/L
|
16" / 41 cm
|
17" / 43 cm
|
X
|
|
XL | X | X | X |
WOMEN'S
HOODIE (IN/CM) |
SIZE | WIDTH | LENGTH | SLEEVE LENGTH |
XS | 18" / 46 cm | 26" / 66 cm | 26" / 66 cm | |
S | 20" / 51 cm | 26" / 66 cm | 26.5" / 68 cm | |
M | 22" / 56 cm | 28" / 71 cm | 27" / 69 cm | |
L | 24" / 61 cm | 29" / 74 cm | 27.5" / 70 cm | |
XL | 26" / 66 cm | 30" / 76 cm | 28" / 71 cm |
WOMEN'S
CROP HOODIE (IN/CM) |
SIZE | WIDTH | LENGTH | SLEEVE LENGTH |
XS | X | X | X | |
S | 22" / 56 cm | 19" / 48 cm | 21.5" / 55 cm | |
M | 24" / 61 cm | 19" / 48 cm | 22" / 56 cm | |
L | 26" / 66 cm | 21" / 53 cm | 22.5" / 57 cm | |
XL | 28" / 71 cm | 22" / 56 cm | 23" / 58 cm |